| More Than 20 Sets Feed Production Project In Uzbekistan | |||
|---|---|---|---|
| Project Name | Project Date | Project Name | Project Date |
| 3-5T/H Animal Feed Pellet Line | 2014.11.25 | 5-7T/H Cattle Feed Pellet Line | 2018.04.08 |
| 3-5T/H Animal Feed Pellet Line | 2015.10.13 | 5T/H Poultry Feed Pellet Line | 2018.02.26 |
| 1-2T/H Fish and Cattle Feed Pellet Plant | 2017.08.07 | 1-2T/H Floating Fish Feed Line+2T/H Chicken Feed Line | 2018.03.08 |
| 5T/H Sinking Fish Feed Pellet Line | 2017.11.21 | 1-2T/H Floating Fish Feed Line+2T/H Poultry Feed Plant | 2018.09.12 |
| 3-5T/H Feed Pellet Making Line | 2017.12.30 | 10T/H Feed Pellet Line+5T/H Premix Line | 2019.03.19 |
| 1-2T/H Feed Pellet Mill Line | 2017.04.06 | Turnkey Project -10T/H Animal Feed Plant with Silos | 2019.07.01 |
| 3-5T/H Poultry Feed Pellet Line | 2018.04.17 | 1-2T/H Livestock Feed Pellet Production Line | 2019.11.27 |
| 10T/H Livestock Feed Pellet Plant | 2018.09.13 | 3-5T/H Animal Feed Pellet Line | 2020.07.06 |
| 3-5T/H Chicken Feed Pellet Line | 2018.11.19 | 1-2T/H Floating Fish Feed Line+2T/H Chicken Feed Line | 2018.09.12 |
| 0.8-1.2t/h Ruminate Feed Pellet Line | 2020.08.01 | 1-2T/H Powder Feed Line | 2020.09.21 |
| 1-2T/H Feed Pellet Line | 2020.08.24 | 1-2t/h Feed Pellet Production Line | 2020.12.01 |
| 5T/H Poultry Feed Pellet Line | 2021.03.01 | 1-2t/h Chicken Pellet Plant | 2021.09.16 |
| 1-2T/H Grass and Grain Cattle Feed Plant | 2021.12.03 | 1-2t/h Shrimp Fish Feed Pellet Plant | 2021.12.14 |
| A Lot Of Different Capacity Feed Pellet Production Projects In The World | |||
| 1-2t/h Poultry Feed Pellet Production Line In Belgium | 2020.06.16 | 3-5t/h Poultry Feed Pellet Production Line In Israel | 2019.12.09 |
| 1-2T/H Automatic Sinking Fish Feed Pellet Line In Thailand | 2019.12.31 | 10T/H Automaic Premix Line Project In Thailand | 2020.05.28 |
| 15-20T/H Automaic Animal Feed Pellet Plant In Oman | 2021.01.25 | 3-5T/H Chicken Feed Pellet Line In Palestine | 2018.10.19 |
| 10T/H Customized Cattle Feed Pellet Line In Saudi Arabia | 2018.07.20 | Turn-key Poject -10T/H Chicken Feed Plant In Afghanistan | 2018.12.01 |
| 5T/H Automatic Premix Feed Production Line In Salvador | 2020.11.19 | 5T/H Automatic Powder Feed Production Line In Chile | 2020.11.10 |
| 2 Sets*5-7t/h Feed Pellet Line+ Silos System in Algeria | 2020.09.28 | 5T/H Customized Feed Pellet Production Line In Libya | 2019.11.06 |
| 10T/H Automatic Poultry Feed Pellet Line In Mauritania | 2018.05.21 | Turn-key Poject -8-12T/H Cattle Feed Plant In South Africa | 2018.04.30 |
| Machinery has already been exported to 121 countries in the world. More Complete Feed Pellet Production Line In Other Countries. | |||
A: We are a professional manufacturer of pellet machinery, which has almost 25 years of experience in this feed pellet machinery industry. Choosing us is the best decision you ever made.
We have professional R&D team, design team, production team, sale team and after-sale team, we will provide the most professional service for you.
A: You can get a flight to Xinzheng Airport. We are just about 40-50mins away from Xinzheng Airport. Welcome To Visit our factory and project case in China.
A: Two year (Calculated from the equipment arrives the customer's side.). After this period we will definitely support you when needed. You will be welcome to contact us with any problem that may happen. We can provide the online service for you, and also arrange our engineer to solve the questions for you.
A: Yes, we can arrange professional technical engineers to install it for you, but at an extra cost payable by the customer. During this time, our engineer will train your workers and teach them how to operate the complete line. Or you can get local contractors to do the commissioning and we send one supervising engineer.
A: Yes, we have. Our company has established business relationships with customers in USA, England, Netherlands, Poland, Russia, German, Slovakia, Ukraine, Vietnam, Algeria, Kenya, South Africa, Afghanistan, Indonesia, Thailand, and other 121 countries.
A: Our equipment can meet 1-100t/h capacity requirement. We can free design the different project scheme for you. This includes: 1. Production construction design drawings; 2. Steel structure full drawing and steel material list; 3. Plant and sectional layout graph of workshop drawings; 4. Steel structure construction drawings; 5. Detailed steel structure drawings and materials list; 6. Diagram of floor, roof and wall reserved hole; 7. Oscillatory coefficients of equipment.